Za prikaz logotipa potreban je Flash player

Za prikaz logotipa potreban je Flash player

Financial reports

Movements of gross premiums for the 2002. g. - 2010. g. period
Year Non-life assurance Life assurance Total
2002. g. 56.210.563,00 48.737.808,00 104.948.371,00
2003. g. 81.724.523,49 73.059.354,00 154.783.877,49
2004. g. 107.548.000,00 103.540.263,56 211.088.236,56
2005. g. 144.487.154,00 148.422.48,00 292.909.640,00
2006. g. 232.407.000,00 168.432.838,00 400.965.000,00
2007. g. 281.066.302,00 197.325.000,00 478.511.000,00
2008. g. 334.449.000,00 206.030.000,00 540.479.000,00
2009. g. 326.507.000,00 214.029.000,00 540.536.000,00
2010. g. 300.026.000,00 211.394.000,00 511.421.000,00

Sales results of the Kvarner Vienna Insurance Group on 31.10.2011.

The data are preliminary.
Date Non-life assurance Life assurance Total
31.10.2011. 222.622.000,00 151.461.000,00 374.083.000,00
Ranking of insurers according to total gross written premiums in 2010.
Rank Company Total Life Non-life Market share
1 Croatia 2.899.926.000 345.215.000 2.554.711.000 31,4%
2 Euroherc 1.002.519.000 0 1.002.519.000 10,8%
3 Allianz Zagreb 983.968.000 345.717.000 638.251.000 10,6%
4 Jadransko 641.326.000 0 641.326.000 6,9%
5 Kvarner VIG 511.421.000 211.394.000 300.026.000 5,5%
6 Basler osig. Zagreb 409.013.000 196.253.000 212.759.000 4,4%
7 Triglav 405.436.000 75.031.000 330.405.000 4,4%
8 Grawe Hrvatska 397.704.000 246.525.000 151.179.000 4,3%
9 Generali 306.303.000 114.766.000 191.537.000 3,3%
10 Merkur 290.398.000 259.343.000 31.054.000 3,1%

Documents

Financial statements
Kvarner Vienna Insurance Group - 31 December 2010
Financial statements 2009
Consolidated and separate financial statements - 31 December 2009
Financial statements 2008
Consolidated and separate financial statements - 31 December 2008
Financial statements 2007
Consolidated and separate financial statements - 31 December 2007
Management Board's report and consolidated financial statements
Kvarner Wiener Staedtische osiguranje Group, 31 December 2005

 

Izračun premije osiguranja na nekretnine